Fund facts
| ISIN code |
LU0211716203 |
|
| Legal status | Sub-fund of SICAV | |
| Umbrella name | Transtrend Fund Alliance | |
| Domicile | Grand Duchy of Luxembourg | |
| Fund license | CSSF (Luxembourg) - www.cssf.lu | |
| Investment style | Systematic trend following, sometimes also referred to as "managed futures" or "CTA" | |
| Investment objective | The investment objective of MultiTrend (EUR) is to achieve for its shareholders long-term capital appreciation while attempting to control risks, primarily through trading on the world’s organised markets in futures, forward and swap contracts. | |
| Alternative investment fund manager | Transtrend B.V. - www.transtrend.com | |
| AIFM license | AFM (the Netherlands) - www.afm.nl | |
| Investment program |
Diversified Trend Program - Standard Risk profile (EUR) |
|
| Leverage | In general, the trading level is set at 2 times the net asset value at the start of each month. In other words, MultiTrend (EUR) trades pursuant to 2 times the Standard Risk (EUR) profile of the trading adviser's Diversified Trend Program. | |
| Launch date |
1 May 2005 |
|
| Reference currencies |
EUR |
|
| Exchange listing | No | |
| Liquidity | Monthly | |
| Notice period for subscription and redemption | 3 Luxembourg business days | |
| Minimum subscription and holding requirement |
250,000 EUR |
|
| Minimum addition or redemption requirement |
10,000 EUR |
|
| Monthly management fee | 1/12th of 1.0% of the trading level (in general representing 1/12th of 2.0% of the corresponding net asset value) | |
| Annual performance fee | 20% of new appreciation of the gross net asset value per share, with “high watermark” and equalisation | |
| Redemption fee | Redemption charge of up to 1% of the net asset value per share, attributable to MultiTrend (EUR). It is intended that the redemption fee will only be levied in special circumstances to protect the interests of MultiTrend (EUR)'s current shareholders. During the lifetime of MultiTrend (EUR) so far, the redemption fee was never levied. | |
| Brokerage commissions | Trading costs in the form of brokerage commissions, which represent institutional rates. The total amount of brokerage commissions incurred depends on the trading activity, which varies from time to time. | |
| General costs and expenses | Depositary, (sub-)custodial, administration, banking, advisory, audit, directors, legal and other general running costs, including the “taxe d’abonnement” of 0.05% per annum of the net asset value of MultiTrend (EUR). The amount of general costs and expenses may vary from time to time. | |
| German zwischengewinn reporting | Yes | |
| Address |
Transtrend Fund Alliance 5, Allée Scheffer 2520 Luxembourg Grand Duchy of Luxembourg |
|

